RA8835/RA8835A

Specifications
| Max resolution | 640 * 256 |
|---|---|
| MCU interface | 8-bit 6800/8080 |
| Built-in font | ASCII |
| Font size | 5 * 7 |
| Built-in display memory | External SRAM required |
| Touch screen | - |
| Operating voltage | 2.7~5.5V |
| Package | QFP-60/TQFP-60 |
| Max control resolution | 640 * 256 |
| Video memory | External SRAM required |
| Built-in font library | ASCII |
| Built-in font size | 5 * 7 |
| Key scan | |
| Touch screen control | |
| Operating temperature | -30~80℃ |
| Minimum Packing Quantity | QFP:660/TQFP:900 |
| Production status | In mass production |